Â鶹ԭ´´

Structure of the day

All years - Monday, Tuesday, Thursday and Friday

Time Lesson
08:15 – 09:15 Period 1
09:15 – 10:15 Period 2 (Y7TA/Y8/Y10)
09:30 – 10:30 Period 2 (Y7HX/Y9/Y11)
09:15 – 09:30 Morning Break 1st (Y7HX/Y8/Y10)
10:15 – 10:30 Morning Break 2nd (Y7TA/Y9/Y11)
10:30 – 10:50 VT/Personal Tutor Time/Assembly
10:50 – 11:50 Period 3
11.50 – 12.20/12:50 – 13:20 Period 4 (Y7)
11:50 – 12:50 Period 4 (Y9/Y11)
12:20 – 13:20 Period 4 (Y8/Y10)
11:50 – 12:20 Lunch 1st Sitting (Y8/Y10)
12:20 – 12:50 Lunch 2nd Sitting (Y7)
12:50 – 13:20 Lunch 3rd Sitting (Y9/Y11)
13:20 – 14:20 Period 5
14:20 – 15:20 Period 6 (Y10/11) Tuesday, Wednesday, Thursday

All years - Wednesday

Time Lesson
08:15 – 09:05 Period 1
09:05 – 09:55 Period 2 (Y7TA/Y9/Y11)
09:20 – 10:10 Period 2 (Y7HX/Y8/Y10)
09:05 – 09:20 Morning Break 1st (Y7HX/Y8/Y10)
09:55 – 10:10 Morning Break 2nd (Y7TA/Y9/Y11)
10:10 – 10:50 Curriculum 4 Life
10:50 – 11:50 Period 3
11.50 – 12.20/12:50 – 13:20 Period 4 (Y7)
11:50 – 12:50 Period 4 (Y9/Y11)
12:20 – 13:20 Period 4 (Y8/Y10)
11:50 – 12:20 Lunch 1st Sitting (Y8/Y10)
12:20 – 12:50 Lunch 2nd Sitting (Y7)
12:50 – 13:20 Lunch 3rd Sitting (Y9/Y11)
13:20 – 14:20 Period 5
14:20 – 15:20 Period 6 (Y10/11)
Ofsted Outstanding Provider
Trinity Scholars

Trinity Scholar students benefit from an additional investment of up to £6000

Trinity Academy Akroydon

As our only feeder school, Trinity Academy Akroydon guarantees your child’s place